Sunday August 10, 2008 Veteran's Memorial Park, Little Falls, NY |
|||||||
| Pos | Bib | Name | Gender | Class | Age | City | Time |
|
Overall Female
|
|||||||
| 1 | 82 | Bryna Nestor | F | Overall Female | 35 | Albany | 1:29:53.751 |
|
Overall Male
|
|||||||
| 1 | 111 | Bill Golemieski | M | Overall Male | 17 | Brewerton | 1:23:30.081 |
|
No Age Given
|
|||||||
| 1 | 45 | Chris Welch | M | Barneveld | 1:23:34.355 | ||
|
Juniors
|
|||||||
| 1 | 100 | Jacob Gorke | M | Juniors | 16 | Manlius | 1:23:31.053 |
| 2 | 102 | Michael Ballard | M | Juniors | 17 | Clifton Park | 1:29:46.102 |
|
Seniors
|
|||||||
| 1 | 62 | Nick Fishbein | M | Seniors | 1:23:31.157 | ||
| 2 | 103 | Jeff Hoover | M | Seniors | 34 | Syracuse | 1:23:31.665 |
| 3 | 22 | Jason Dellilo | M | Seniors | 34 | Bville | 1:26:33.099 |
| 4 | 94 | Nathan Sentz | M | Seniors | 32 | Cooperstown | 1:27:05.538 |
| 5 | 40 | Ty Remington | M | Seniors | 32 | Glennville | 1:27:15.556 |
| 6 | 36 | David Kvam | M | Seniors | 26 | Mechanicville | 1:28:03.138 |
| 7 | 85 | Ben Pagano | M | Seniors | 31 | Nashua | 1:29:48.989 |
| 8 | 116 | Neil Auty | M | Seniors | 25 | Gloversville | 1:36:22.370 |
| 9 | 79 | Brian Crawford | M | Seniors | 27 | Whitesboro | 1:36:23.274 |
| 10 | 37 | Dylan Reeves | M | Seniors | 27 | Glenville | 1:36:25.915 |
| 11 | 24 | Brian Case | M | Seniors | 31 | Glenville | 1:36:26.057 |
| 12 | 108 | Eric Newman | M | Seniors | 34 | Whitesboro | 1:42:39.767 |
| 13 | 34 | Brendan Galinn | M | Seniors | 20 | New Hartford | 1:43:08.684 |
| 14 | 56 | Thomas D. Antonoff | M | Seniors | 22 | Dolgeville | 1:47:03.932 |
| 15 | 86 | Charles Lenig | M | Seniors | 32 | Amsterdam | 1:58:53.204 |
| 16 | 48 | Christopher Toher | M | Seniors | 28 | Canajoharie | 2:01:10.435 |
|
Masters35+
|
|||||||
| 1 | 44 | Doug Carlson | M | Masters35+ | 41 | Alpine | 1:23:33.092 |
| 2 | 93 | Mark Rushton | M | Masters35+ | 37 | Rome | 1:27:05.163 |
| 3 | 33 | Brad Gifford | M | Masters35+ | 44 | West Newbury | 1:27:11.212 |
| 4 | 13 | Steven Gates | M | Masters35+ | 35 | West Winfield | 1:29:45.975 |
| 5 | 97 | Justin Deamicis | M | Masters35+ | 37 | New Hartford | 1:29:46.579 |
| 6 | 92 | Steven Smith | M | Masters35+ | 44 | Cooperstown | 1:29:47.206 |
| 7 | 87 | Mark Williams | M | Masters35+ | 44 | Clinton | 1:29:47.251 |
| 8 | 19 | Scott Somers | M | Masters35+ | 43 | Oswego | 1:29:48.993 |
| 9 | 105 | Daniel Lemmer | M | Masters35+ | 42 | Steamboat Springs | 1:29:49.640 |
| 10 | 74 | Michael Volo | M | Masters35+ | 42 | Liverpool | 1:29:49.847 |
| 11 | 7 | Chris Curro | M | Masters35+ | 42 | Johnstoen | 1:30:46.849 |
| 12 | 112 | Scott Sears | M | Masters35+ | 41 | Clay | 1:31:09.821 |
| 13 | 114 | Rich Rutishauser | M | Masters35+ | 42 | New York Mills | 1:31:25.431 |
| 14 | 77 | James Davall | M | Masters35+ | 37 | Poland | 1:31:26.123 |
| 15 | 88 | Scott Graham | M | Masters35+ | 38 | Maryland | 1:33:00.621 |
| 16 | 107 | Norman Cobnetto | M | Masters35+ | 42 | New Hartford | 1:33:00.784 |
| 17 | 95 | Rich Jarvi | M | Masters35+ | 43 | Manlius | 1:33:26.629 |
| 18 | 90 | Eric Jarvi | M | Masters35+ | 36 | Framingham | 1:33:27.831 |
| 19 | 51 | Peter J. Martin | M | Masters35+ | 38 | New Lisbon | 1:33:54.478 |
| 20 | 18 | Rob Swizdor | M | Masters35+ | 43 | Jamesville | 1:33:55.185 |
| 21 | 58 | David Bertram | M | Masters35+ | 37 | Cooperstown | 1:37:46.976 |
| 22 | 67 | Ignigio Rovetto | M | Masters35+ | 41 | Lake George | 1:40:32.416 |
| 23 | 76 | John Ormsby | M | Masters35+ | 35 | Vernon | 1:41:38.004 |
| 24 | 98 | Scott Scuba | M | Masters35+ | 44 | Deerfield | 1:41:57.525 |
| 25 | 57 | Talbot T. Bala | M | Masters35+ | 39 | Herkimer | 1:42:43.955 |
| 26 | 43 | Neil Bruins | M | Masters35+ | 41 | Little Falls | 1:46:00.620 |
| 27 | 66 | Joseph Morotti | M | Masters35+ | 44 | Little Falls | 1:46:41.853 |
| 28 | 78 | Tim Herron | M | Masters35+ | 36 | Syracuse | 1:49:34.334 |
| 29 | 73 | Robert Keane | M | Masters35+ | 35 | Rome | 1:50:22.470 |
| 30 | 11 | Robert Morgan Jr. | M | Masters35+ | 38 | Mohawk | 1:53:05.350 |
| 31 | 30 | Don Whiting | M | Masters35+ | 38 | Utica | 1:53:36.339 |
| 32 | 28 | William Stiteler | M | Masters35+ | 37 | Munnsville | 1:57:17.062 |
| 33 | 69 | Scott Maclachlon | M | Masters35+ | 43 | Oneonta | 1:59:07.449 |
| 34 | 59 | Scott Bonderoff | M | Masters35+ | 43 | Cooperstown | 2:05:38.979 |
| 35 | 41 | Alan Yallowitz | M | Masters35+ | 42 | Little Falls | 2:12:44.421 |
|
Masters45+
|
|||||||
| 1 | 113 | Richard Karaz | M | Masters45+ | 47 | Nemson | 1:23:30.489 |
| 2 | 55 | Andrew Ross | M | Masters45+ | 50 | Mexico | 1:23:31.485 |
| 3 | 99 | Ad Slabel | M | Masters45+ | 48 | Little Falls | 1:23:33.001 |
| 4 | 80 | Terry Blanchet | M | Masters45+ | 45 | Castleton | 1:23:34.247 |
| 5 | 81 | Steven Williams | M | Masters45+ | 45 | Northville | 1:29:46.425 |
| 6 | 6 | Glenn Allen | M | Masters45+ | 47 | Gloversville | 1:29:48.556 |
| 7 | 31 | Tim Carlson | M | Masters45+ | 48 | Montour Falls | 1:33:00.796 |
| 8 | 12 | David Elsenbeck | M | Masters45+ | 49 | Clinton | 1:36:23.189 |
| 9 | 104 | Dan Mcneilly | M | Masters45+ | 49 | Chester | 1:36:26.419 |
| 10 | 1 | Tom Antonoff | M | Masters45+ | 48 | Dolgeville | 1:37:49.637 |
| 11 | 84 | Luc Bolvin | M | Masters45+ | 49 | Oswego | 1:39:51.979 |
| 12 | 14 | Steve Tibbits | M | Masters45+ | 48 | New Hartford | 1:41:35.572 |
| 13 | 63 | Kenneth Tompkins | M | Masters45+ | 54 | Little Falls | 1:41:38.699 |
| 14 | 65 | Patrick Fitzgerald | M | Masters45+ | 49 | New Hartford | 1:42:42.349 |
| 15 | 110 | Dave Bacon | M | Masters45+ | 47 | Mexico | 1:45:25.307 |
| 16 | 39 | Richard Trimble | M | Masters45+ | 52 | Richfield Sps. | 1:45:55.284 |
| 17 | 10 | Robert Pettengill | M | Masters45+ | 46 | Ilion | 1:46:22.575 |
| 18 | 20 | Duane L. Hyde | M | Masters45+ | 53 | Oswego | 1:46:36.114 |
| 19 | 26 | Michael Parkin | M | Masters45+ | 51 | Blossvale | 1:47:45.501 |
| 20 | 9 | David J. Denton | M | Masters45+ | 47 | Sauquoit | 1:57:34.094 |
| 21 | 75 | Gerry Raymonda | M | Masters45+ | 45 | Oneonta | 1:58:42.185 |
| 22 | 16 | Brian Roemer | M | Masters45+ | 46 | Utica | 1:59:00.508 |
| 23 | 115 | Will Month | M | Masters45+ | 49 | Little Falls | 2:03:00.616 |
| 24 | 29 | Ken Skibinski | M | Masters45+ | 53 | Little Falls | 2:06:31.401 |
| 25 | 72 | Fred Worm | M | Masters45+ | 42 | 2:12:55.238 | |
| 26 | 101 | Michael Ralbovsky | M | Masters45+ | 51 | Gloversville | 2:17:42.412 |
|
Masters55+
|
|||||||
| 1 | 5 | Guy Tope Damiano | M | Masters55+ | 56 | New Hartford | 1:29:51.278 |
| 2 | 4 | Tim Leonard | M | Masters55+ | 56 | New Hartford | 1:33:26.684 |
| 3 | 50 | Jochen Woicke | M | Masters55+ | 58 | Manlioys | 1:33:44.965 |
| 4 | 70 | Randy Tuttle | M | Masters55+ | 59 | Utica | 1:36:23.138 |
| 5 | 38 | Jim White | M | Masters55+ | 60 | Clinton | 1:36:25.834 |
| 6 | 21 | Clifford Six | M | Masters55+ | 56 | Syracuse | 1:37:45.694 |
| 7 | 96 | Stuart Joseph | M | Masters55+ | 58 | Cassville | 1:37:48.378 |
| 8 | 17 | Steven Remington | M | Masters55+ | 60 | Clinton | 1:39:39.453 |
| 9 | 89 | Steven Speno | M | Masters55+ | 55 | Clinton | 1:39:44.093 |
| 10 | 71 | Tim Riley | M | Masters55+ | 57 | Whitesboro | 1:39:44.315 |
| 11 | 47 | Charles Brockett | M | Masters55+ | 62 | Dolgeville | 1:46:37.092 |
| 12 | 3 | John Saphier | M | Masters55+ | 62 | Cooperstown | 1:49:34.863 |
| 13 | 2 | Jack Montalto | M | Masters55+ | 67 | Herkimer | 2:28:46.297 |
| 14 | 68 | Vance Richards | M | Masters55+ | 76 | Van Hornsville | 2:32:01.452 |
| 15 | 42 | Philip Obsharsvy | M | Masters55+ | 56 | Little Falls | 2:37:15.976 |
|
Women18+
|
|||||||
| 1 | 46 | Melissa Smithson | F | Women18+ | 29 | Ilion | 2:31:45.469 |
|
Women35+
|
|||||||
| 1 | 8 | Barbara Kuczala | F | Women35+ | 58 | Clinton | 1:43:12.905 |
| 2 | 53 | Catherin Reynolds | F | Women35+ | 48 | Clinton | 1:46:03.559 |
| 3 | 25 | Elizabeth Schulz | F | Women35+ | 49 | New Hartford | 1:47:45.363 |
| 4 | 23 | Melanie Six | F | Women35+ | 57 | Alexandria | 1:48:39.887 |
| 5 | 91 | Janice Williams | F | Women35+ | 43 | Clinton | 1:50:12.607 |
| 6 | 54 | Kathern Purtell | F | Women35+ | 48 | Whitesboro | 1:50:12.677 |
| 7 | 64 | Molly Grygiel | F | Women35+ | 48 | Niskayuna | 1:53:57.352 |
| 8 | 106 | Lisa Meays | F | Women35+ | 42 | Whitesboro | 2:00:21.103 |
| 9 | 15 | Lorrie Tibbits | F | Women35+ | 47 | New Hartford | 2:09:08.691 |
| 10 | 35 | Dee Hameline | F | Women35+ | 44 | Sauquoit | 2:09:08.857 |
| 11 | 49 | Angela Acey | F | Women35+ | 35 | NY Mills | 2:20:16.396 |