Canal Classic Road Race

30 Miles

Sunday, August 12, 2007 in Little Falls, NY

Timed by YellowJacket Racing

Bib Name Gender Age Class City Finish Time
1 79 Jim Laird M 54 OVERALL MALE Kingston 1:24:31.682
2 71 Wayne Bray M 30 SENIORS Clinton 1:24:32.051
3 35 Chris Welch M 52 MASTERS 45+ Noblesville 1:24:32.749
4 34 Doug Carlson M 40 MASTERS 35+ Alpine 1:24:33.191
5 94 Ad Stabel M 47 MASTERS 45+ East Meredith 1:26:41.420
6 100 Ben Salibra M 15 JUNIORS Fayetteville 1:26:41.654
7 4 Jason Dellilo M 33 SENIORS Baldwinsville 1:26:41.863
8 90 Greg Low M 43 MASTERS 35+ N Syracuse 1:26:43.047
9 46 Tim Carlson M 48 MASTERS 45+ Montour Falls 1:26:43.427
10 78 Dave Wall M   MASTERS 45+ Kingston 1:26:43.638
11 66 Steven Gates M 34 SENIORS West Winfield 1:26:44.509
12 45 Brad Gifford M 44 MASTERS 35+ West Newbury 1:26:44.893
13 65 Mark Rushton M 36 MASTERS 35+ Rome 1:26:45.248
14 93 Jim Andrews M 60 MASTERS 55+ Hamilton 1:26:46.228
15 29 Jacob Gorke M 15 JUNIORS Manlius 1:26:46.387
16 31 Mark Roemer M 46 MASTERS 45+ Camillus 1:26:54.218
17 26 Ty Remington M 31 SENIORS Glenville 1:28:20.653
18 75 Scott Graham M 37 MASTERS 35+ Maryland 1:29:29.967
19 104 Richard Karaz M 46 MASTERS 45+ Remsen 1:29:30.807
20 91 Glenn Allen M 46 MASTERS 45+ Gloversville 1:29:33.631
21 28 James Davall M 36 MASTERS 35+ Poland 1:30:36.560
22 88 Mark Williams M 43 MASTERS 35+ Clinton 1:30:41.130
23 72 Sarah Krzysiak F 25 OVERALL FEMALE Marcy 1:30:47.614
24 68 Eric Jarvi M 35 MASTERS 35+ Lexington 1:31:13.811
25 50 Scott Somers M 42 MASTERS 35+ Oswego 1:31:13.988
26 33 Robert Swizdor M 42 MASTERS 35+ Jamesville 1:31:14.228
27 38 Tope Damiano M 55 MASTERS 55+ New Hartford 1:31:14.392
28 84 Michael Traxler M 46 MASTERS 45+ Rush 1:31:14.698
29 85 Jennifer Rae F 41 WOMEN 35+ Rush 1:31:17.007
30 16 Tim Leonard M 55 MASTERS 55+ New Hartford 1:31:18.532
31 37 Jochen Woicke M 57 MASTERS 55+ Manlius 1:31:18.686
32 40 Bob Zywiak M 48 MASTERS 45+ Spotsylvania 1:33:18.803
33 61 Norman Cognetto M 41 MASTERS 35+ New Hartford 1:33:19.003
34 64 Bob Carrier M 36 MASTERS 35+ Rome 1:34:09.966
35 96 Scott Sommers M 51 MASTERS 45+ Barneveld 1:35:21.518
36 63 John Ormsby M 33 SENIORS Vernon 1:35:24.170
37 19 Jonathon Paul M 60 MASTERS 55+ Schenectady 1:35:24.836
38 87 Gaetane Perreault M 42 MASTERS 35+ Baldwinsville 1:35:25.050
39 70 Rich Jarvi M 42 MASTERS 35+ Manlius 1:35:28.344
40 86 Eric Dombkowski M 49 MASTERS 45+ Baldwinsville 1:35:32.335
41 83 Tim Bingham M 36 MASTERS 35+ Manlius 1:36:41.370
42 49 William Stiteler M 36 MASTERS 35+ Munnsville 1:36:41.373
43 39 David Elsenbeck M 48 MASTERS 45+ Clinton 1:36:42.371
44 15 Kenneth Tompkins M 53 MASTERS 45+ New Hartford 1:36:43.089
45 74 Jason Fitzgerald M 15 JUNIORS New Hartford 1:36:43.351
46 67 Ed Ledda M 44 MASTERS 35+ W Winfield 1:36:49.454
47 6 Richard Schuyler M 34 SENIORS Canton 1:36:50.929
48 58 Randy Tuttle M 58 MASTERS 55+ Utica 1:37:51.976
49 62 Nicholas Cognetto M 15 JUNIORS New Hartford 1:37:52.442
50 97 Rich Rutishauser M 41 MASTERS 35+ Holland Patent 1:37:52.724
51 92 Mike Tegart M 23 SENIORS Clinton 1:37:54.540
52 8 Peter Martin M 37 MASTERS 35+ New Lisbon 1:38:17.870
53 95 Scott Legacy M 45 MASTERS 45+ Waterville 1:38:19.596
54 106 Neil Autry M 24 SENIORS Gloversville 1:41:00.551
55 22 Steven Remington M 59 MASTERS 45+ Clinton 1:41:01.168
56 36 Scott Barrett M 48 MASTERS 45+ Leonardsville 1:41:01.501
57 52 Charles Brockett M 61 MASTERS 55+ Dolgeville 1:42:50.121
58 73 Pat Fitzgerald M 48 MASTERS 45+ New Hartford 1:42:50.258
59 105 Joe Trimarchi M 32 SENIORS Middle Grove 1:43:03.536
60 11 Steven Tibbits M 47 MASTERS 45+ New Hartford 1:43:04.193
61 77 Patrick Meszler M 20 SENIORS Waterville 1:43:05.610
62 44 Duane Hyde M 52 MASTERS 45+ Oswego 1:43:06.102
63 13 Barbara Kuczala F 57 WOMEN 35+ Clinton 1:43:07.013
64 14 Kathleen Purtell F 47 WOMEN 35+ Whitesboro 1:43:07.427
65 51 Janice Williams F 42 WOMEN 35+ Clinton 1:43:07.710
66 20 Tim Riley M 55 MASTERS 55+ Whitesboro 1:43:07.988
67 30 Andrew Little M 55 MASTERS 55+ Dolgeville 1:43:08.054
68 57 Norman Freud M 42 MASTERS 35+ Herkimer 1:43:09.182
69 17 Joseph Rizzo M 53 MASTERS 45+ Clinton 1:43:09.193
70 25 Meil Bruins M 40 MASTERS 35+ Little Falls 1:43:37.685
71 107 Ryan Bischoffberger M 25 SENIORS Gloversville 1:43:55.788
72 42 Robert Pettengill M 45 MASTERS 45+ Ilion 1:44:16.899
73 108 Sherrie Kingsley F 48 WOMEN 35+ Cherry Valley 1:44:40.180
74 23 Thomas Antonoff M 48 MASTERS 45+ Dolgeville 1:46:09.505
75 98 Michael Peters M 31 SENIORS Schenectady 1:46:17.963
76 69 John DAmore M 41 MASTERS 35+ New Hartford 1:46:18.289
77 21 Richard Trimble M 51 MASTERS 45+ Richfield Springs 1:46:22.280
78 76 William Potter M 28 SENIORS Mohawk 1:49:24.994
79 12 Vladimir Von Tsurikov M 37 MASTERS 35+ Jordanville 1:49:47.193
80 80 Gary Creason M 56 MASTERS 55+ Bedford 1:49:47.893
81 55 Michael Parkin M 50 MASTERS 45+ Blossvale 1:49:49.048
82 56 Elizabeth Schulz F 48 WOMEN 35+ New Hartford 1:50:11.909
83 41 Brendan Galinn M 19 SENIORS New Hartford 1:50:41.136
84 24 David Denton M 46 MASTERS 45+ Sauquoit 1:51:09.786
85 43 Robert Morgan M 37 MASTERS 35+ Mohawk 1:51:17.699
86 7 Joy Schuyler F 30 WOMEN 18+ Canton 1:51:18.120
87 2 Don Whiting M 37 MASTERS 35+ Utica 1:54:07.061
88 10 Lorrie Tibbits F 47 WOMEN 35+ New Hartford 1:55:26.829
89 53 Kenneth Skibinski M 52 MASTERS 45+ Little Falls 1:55:48.866
90 5 Jack Montalto M 66 MASTERS 55+ Herkimer 1:57:19.193
91 101 Richard Larkin M 57 MASTERS 55+ Rome 1:58:44.443
92 47 Eric Kessler M 61 MASTERS 55+ Remsen 1:59:25.094
93 54 Scott McDonough M 45 MASTERS 45+ Clinton 2:00:30.386
94 102 Robert Malone M 56 MASTERS 55+ Little Falls 2:00:34.450
95 103 Christina VanSlyke F 40 WOMEN 35+ Catskill 2:00:44.005
96 1 David Balder M 54 MASTERS 45+ Stratford 2:01:04.689
97 89 Andrew Zygmunt M 56 MASTERS 55+ New Hartford 2:06:52.227
98 3 Steven Balder M 16 JUNIORS Stratford 2:07:31.990
99 32 Brian Roemer M 45 MASTERS 45+ Utica 2:08:00.009
100 27 Dee Hameline F 43 WOMEN 35+ Sauquoit 2:08:00.011
101 82 Timothy McCann M 54 MASTERS 45+ Utica 2:10:36.843
102 99 Jason DeRocco M 33 SENIORS Clifton Park 2:13:02.377
103 59 Joseph Cirelli M 39 MASTERS 35+ Herkimer 2:15:33.886
104 81 Dave Burger M 50 MASTERS 45+ Richfield Springs 2:16:39.451
105 18 Frank Devlin M 53 MASTERS 45+ Hamilton 2:17:10.228
106 60 Todd Randall M 50 MASTERS 45+ Dolgeville 2:52:47.345
Canal Classic 2007 Awards
Pos Bib Name Gender Age City Finish
             
OVERALL MALE            
1 79 Jim Laird M 54 Kingston 1:24:31.682
             
OVERALL FEMALE            
1 72 Sarah Krzysiak F 25 Marcy 1:30:47.614
             
JUNIORS            
1 100 Ben Salibra M 15 Fayetteville 1:26:41.654
2 29 Jacob Gorke M 15 Manlius 1:26:46.387
3 74 Jason Fitzgerald M 15 New Hartford 1:36:43.351
4 62 Nicholas Cognetto M 15 New Hartford 1:37:52.442
5 3 Steven Balder M 16 Stratford 2:07:31.990
             
SENIORS            
1 71 Wayne Bray M 30 Clinton 1:24:32.051
2 4 Jason Dellilo M 33 Baldwinsville 1:26:41.863
3 66 Steven Gates M 34 West Winfield 1:26:44.509
4 26 Ty Remington M 31 Glenville 1:28:20.653
5 63 John Ormsby M 33 Vernon 1:35:24.170
6 6 Richard Schuyler M 34 Canton 1:36:50.929
7 92 Mike Tegart M 23 Clinton 1:37:54.540
8 106 Neil Autry M 24 Gloversville 1:41:00.551
9 105 Joe Trimarchi M 32 Middle Grove 1:43:03.536
10 77 Patrick Meszler M 20 Waterville 1:43:05.610
11 107 Ryan Bischoffberger M 25 Gloversville 1:43:55.788
12 98 Michael Peters M 31 Schenectady 1:46:17.963
13 76 William Potter M 28 Mohawk 1:49:24.994
14 41 Brendan Galinn M 19 New Hartford 1:50:41.136
15 99 Jason DeRocco M 33 Clifton Park 2:13:02.377
             
MASTERS 35+            
1 34 Doug Carlson M 40 Alpine 1:24:33.191
2 90 Greg Low M 43 N Syracuse 1:26:43.047
3 45 Brad Gifford M 44 West Newbury 1:26:44.893
4 65 Mark Rushton M 36 Rome 1:26:45.248
5 75 Scott Graham M 37 Maryland 1:29:29.967
6 28 James Davall M 36 Poland 1:30:36.560
7 88 Mark Williams M 43 Clinton 1:30:41.130
8 68 Eric Jarvi M 35 Lexington 1:31:13.811
9 50 Scott Somers M 42 Oswego 1:31:13.988
10 33 Robert Swizdor M 42 Jamesville 1:31:14.228
11 61 Norman Cognetto M 41 New Hartford 1:33:19.003
12 64 Bob Carrier M 36 Rome 1:34:09.966
13 87 Gaetane Perreault M 42 Baldwinsville 1:35:25.050
14 70 Rich Jarvi M 42 Manlius 1:35:28.344
15 83 Tim Bingham M 36 Manlius 1:36:41.370
16 49 William Stiteler M 36 Munnsville 1:36:41.373
17 67 Ed Ledda M 44 W Winfield 1:36:49.454
18 97 Rich Rutishauser M 41 Holland Patent 1:37:52.724
19 8 Peter Martin M 37 New Lisbon 1:38:17.870
20 57 Norman Freud M 42 Herkimer 1:43:09.182
21 25 Meil Bruins M 40 Little Falls 1:43:37.685
22 69 John DAmore M 41 New Hartford 1:46:18.289
23 12 Vladimir Von Tsurikov M 37 Jordanville 1:49:47.193
24 43 Robert Morgan M 37 Mohawk 1:51:17.699
25 2 Don Whiting M 37 Utica 1:54:07.061
26 59 Joseph Cirelli M 39 Herkimer 2:15:33.886
             
MASTERS 45+            
1 35 Chris Welch M 52 Noblesville 1:24:32.749
2 94 Ad Stabel M 47 East Meredith 1:26:41.420
3 46 Tim Carlson M 48 Montour Falls 1:26:43.427
4 78 Dave Wall M   Kingston 1:26:43.638
5 31 Mark Roemer M 46 Camillus 1:26:54.218
6 104 Richard Karaz M 46 Remsen 1:29:30.807
7 91 Glenn Allen M 46 Gloversville 1:29:33.631
8 84 Michael Traxler M 46 Rush 1:31:14.698
9 40 Bob Zywiak M 48 Spotsylvania 1:33:18.803
10 96 Scott Sommers M 51 Barneveld 1:35:21.518
11 86 Eric Dombkowski M 49 Baldwinsville 1:35:32.335
12 39 David Elsenbeck M 48 Clinton 1:36:42.371
13 15 Kenneth Tompkins M 53 New Hartford 1:36:43.089
14 95 Scott Legacy M 45 Waterville 1:38:19.596
15 22 Steven Remington M 59 Clinton 1:41:01.168
16 36 Scott Barrett M 48 Leonardsville 1:41:01.501
17 73 Pat Fitzgerald M 48 New Hartford 1:42:50.258
18 11 Steven Tibbits M 47 New Hartford 1:43:04.193
19 44 Duane Hyde M 52 Oswego 1:43:06.102
20 17 Joseph Rizzo M 53 Clinton 1:43:09.193
21 42 Robert Pettengill M 45 Ilion 1:44:16.899
22 23 Thomas Antonoff M 48 Dolgeville 1:46:09.505
23 21 Richard Trimble M 51 Richfield Springs 1:46:22.280
24 55 Michael Parkin M 50 Blossvale 1:49:49.048
25 24 David Denton M 46 Sauquoit 1:51:09.786
26 53 Kenneth Skibinski M 52 Little Falls 1:55:48.866
27 54 Scott McDonough M 45 Clinton 2:00:30.386
28 1 David Balder M 54 Stratford 2:01:04.689
29 32 Brian Roemer M 45 Utica 2:08:00.009
30 82 Timothy McCann M 54 Utica 2:10:36.843
31 81 Dave Burger M 50 Richfield Springs 2:16:39.451
32 18 Frank Devlin M 53 Hamilton 2:17:10.228
33 60 Todd Randall M 50 Dolgeville 2:52:47.345
             
MASTERS 55+            
1 93 Jim Andrews M 60 Hamilton 1:26:46.228
2 38 Tope Damiano M 55 New Hartford 1:31:14.392
3 16 Tim Leonard M 55 New Hartford 1:31:18.532
4 37 Jochen Woicke M 57 Manlius 1:31:18.686
5 19 Jonathon Paul M 60 Schenectady 1:35:24.836
6 58 Randy Tuttle M 58 Utica 1:37:51.976
7 52 Charles Brockett M 61 Dolgeville 1:42:50.121
8 20 Tim Riley M 55 Whitesboro 1:43:07.988
9 30 Andrew Little M 55 Dolgeville 1:43:08.054
10 80 Gary Creason M 56 Bedford 1:49:47.893
11 5 Jack Montalto M 66 Herkimer 1:57:19.193
12 101 Richard Larkin M 57 Rome 1:58:44.443
13 47 Eric Kessler M 61 Remsen 1:59:25.094
14 102 Robert Malone M 56 Little Falls 2:00:34.450
15 89 Andrew Zygmunt M 56 New Hartford 2:06:52.227
             
WOMEN 18+            
1 7 Joy Schuyler F 30 Canton 1:51:18.120
             
WOMEN 35+            
1 85 Jennifer Rae F 41 Rush 1:31:17.007
2 13 Barbara Kuczala F 57 Clinton 1:43:07.013
3 14 Kathleen Purtell F 47 Whitesboro 1:43:07.427
4 51 Janice Williams F 42 Clinton 1:43:07.710
5 108 Sherrie Kingsley F 48 Cherry Valley 1:44:40.180
6 56 Elizabeth Schulz F 48 New Hartford 1:50:11.909
7 10 Lorrie Tibbits F 47 New Hartford 1:55:26.829
8 103 Christina VanSlyke F 40 Catskill 2:00:44.005
9 27 Dee Hameline F 43 Sauquoit 2:08:00.011